Burton Vet's League Tables          
Division One    
  P W L D F A Pts   31st july  
Derby Coop "A" 17 13 4 0 2772 2153 145  
Henhurst 15 11 4 0 2514 2172 116  
Stretton Anglesey 17 10 7 0 2731 2569 111  
Littleover "A" 15 12 3 0 2483 2270 106  
Belvedere Park "C" 16 8 8 0 2492 2420 97  
Netherseal "B" 15 7 8 0 2344 2377 89  
Woodville 17 8 9 0 2485 2670 89  
Kings Newton 16 6 10 0 2515 2689 86  
Belvedere Park "A" 16 8 8 0 2504 2841 84  
Swad Caths 14 6 8 0 2152 2141 80  
Etwall "A" 15 6 9 0 2210 2407 77  
Rolleston B 15 5 10 0 2241 2496 63  
JCB A 16 3 13 0 2431 2816 56  
Division Two    
  P W L D F A Pts  
Stretton "B" 16 13 3 0 2686 2330 122  
Henhurst "A" 15 11 4 0 2393 2179 108  
Stretton "A" 16 9 7 0 2570 2308 103    
Lamb Inn 16 10 6 0 2466 2390 102  
Eureka Park 17 8 9 0 2690 2550 95    
Alrewas AS 17 9 8 0 2597 2667 91  
Gardens "A" 17 7 10 0 2576 2643 90  
Tutbury A 16 8 8 0 2423 2490 89  
Netherseal "A" 16 7 9 0 2552 2679 89  
Winshill 15 7 8 0 2338 2361 87  
SBK (Washlands) 16 7 9 0 2380 2612 85  
Barton "A" 16 6 10 0 2356 2612 76  
Littleover"B" 17 4 13 0 2410 2782 65  
Division Three    
  P W L D F A Pts  
Washlands 17 15 2 0 2854 2309 139  
Hatton "A" 17 11 6 0 2663 2440 122  
Rolleston A 17 11 6 0 2646 2574 108  
Stapenhill "A" 16 10 6 0 2542 2294 108  
Sudbury A 17 10 7 0 2597 2591 106  
Belvedere Park "B" 16 10 6 0 2550 2426 106  
Derby Co-op B 17 7 10 0 2597 2654 89  
Cons Club 16 7 9 0 2379 2488 86  
Alrewas RBL 17 7 10 0 2379 2526 82  
Tutbury B 17 6 11 0 2483 2655 80  
J.C.B. "B" 17 5 12 0 2491 2748 79  
Henhurst "C" 15 7 8 0 2184 2375 75  
Washlands "A" 16 4 12 0 2335 2634 70  
Division Four    
  P W L D F A Pts  
Newhall  Social 15 13 2 0 2462 2084 127  
Kings Newton "A" 14 11 3 0 2308 1892 113  
Barton B 15 10 5 0 2378 2123 108  
Hospitals BP 14 10 4 0 2356 2168 103  
Etwall B 15 9 6 0 2306 2184 99  
Henhurst B 15 8 7 0 2250 2149 90  
Hatton B 15 6 9 0 2145 2314 73  
Gardens B 15 6 9 0 2159 2405 71    
Hanbury & Draycott 15 7 8 0 2170 2373 67  
Washlands  B 15 4 11 0 2238 2350 63  
Stapenhill"B" 15 5 10 0 2078 2462 59    
Sudbury "B" 14 2 12 0 2031 2239 57